In the event that an abnormal situation should occur which might affect the correct operation of the appliance, the circuit board causes a safety system to intervene. In most cases, this interrupts the washing cycle. The last three alarm conditions are stored in memory.
Using a special procedure available only to Service Engineers, it is possible to read all the alarms stored in memory. However, only four current alarm conditions are displayed to the user.
The alarms are displayed by means of a sequence of flashes of the END OF CYCLE LED; these are synchronized with a series of “beeps” from the buzzer.
Type of alarm | No. flashes of end-of- cycle LED and “beeps” | Displayed to the user | Description of the alarm condition | Machine status | Possible causes |
i10 | 1 | YES | Water fill time-out (The pressure switch does not close on FULL after 90 sec. static fill, or never closes on “FULL” during the initial 60 sec of the dynamic fill at 2800 rpm) | The drain pump switches on, then the cycle stops | Tap closed; water mains pressure too low; fill solenoid / wiring faulty; hydraulic circuit of pressure switch obstructed; level pressure switch / wiring faulty; circuit board faulty (solenoid triac short- circuited) |
i20 | 2 | YES | Water drain time-out (The pressure switch does not return to EMPTY after two drain phases lasting 120 seconds) (**) | The drain pump switches on, then the cycle stops | Drain circuit obstructed/blocked; drain pump interrupted or jammed (foreign bodies); level pressure switch blocked on FULL (1-3); hydraulic circuit of pressure switch obstructed; wiring faulty; circuit board faulty |
i30 | 3 | YES | Intervention of Anti-flooding system (the drain pump switches on) | The cycle is interrupted and the drain pump switches on | Water leakage from the tub - sump and various connections (pump, upper spray arm duct etc.); floating sensor blocked mechanically; microswitch faulty; fill solenoid blocked mechanically; circuit board faulty (solenoid triac short-circuited); wiring faulty |
i50 | 5 | YES | Motor triac short-circuited (the washing pump runs uncontrolled at maximum speed) | Water fill to level (if necessary), disactivation of the other actuators, cycle interrupted. The washing motor runs at maximum speed and the alarm is displayed. | Circuit board faulty |
(**) If inside the appliance there is no water at all (correct drain) but this alarm is displayed, check the heater (possible dispersion) and the anti-interference suppressor.
Type of alarm | No. flashes of end-of- cycle LED and “beeps” | Displayed to the user | Description of the alarm condition | Machine status | Possible causes |
i60 | 6 | NO | Heating Time-out (the check takes place every 3 minutes: the temperature must increase by a certain amount at each step) | The programme continues to the end without heating (the washing result will probably be unsatisfactory) | Heating element faulty; intervention of safety thermostats (open); wiring faulty; NTC sensor (poor thermal contact); insufficient water circulating in the tub; washing pump faulty (impeller stripped); circuit board faulty. |
i70 | 7 | NO | NTC sensor short-circuited or open | The programme continues to the end without heating (the washing result will probably be unsatisfactory) | NTC sensor faulty; wiring short-circuited / open; circuit board faulty. |
i80 | 8 | NO | Communication error between the microprocessor and the EEPROM | Machine inoperative: no selection possible (*) | Circuit board faulty. |
i90 | 9 | NO | Problems with software configuration | The fault occurs when switching on: no selection possible (*) | Circuit board faulty (configuration software incorrect). |
ib0 | 11 | NO | Problems with the turbidity meter [if featured] (Calibration Time-out) | The programme continues as if a “heavy soiling” condition had been detected. | Turbidity sensor faulty; sensor wiring faulty; circuit board faulty. |
id0 | 13 | NO | Problems with the washing motor: no signal from the tachymetric generator (washing pump powered, but no signal from the generator) | The heating element is switched off. If the fault persists after the Time-out, the washing pump operates at maximum speed and the alarm code is stored in memory (the cycle continues) | Motor winding interrupted / short-circuited; motor jammed (foreign bodies); wiring to washing motor faulty; motor capacitor faulty; Tachymetric generator interrupted / short-circuited; circuit board faulty. |
iF0 | 15 | NO | Water replenishment Time-out (3 times during the T.S. Time-out) | The cycle continues until the next phase without supplementary fills and without heating. The error is cancelled on completion of a drain phase. | Dishes upside-down; central filter clogged; excessive foam; leaks from the sump-pressure switch coupling; pressure switch faulty / false contacts. |
Ø Continuity of the power cable
Ø Correct operation of the suppressor
Ø Closure of the door switch contacts
Ø Continuity of the wiring between connectors A2/B1 on the circuit board and the suppressor.