Háztartási gép szerviz Budapesten és Pest megyében
Budapesten és Pest megyében

Privileg mosógép

()

Washing machine circuit diagram

Electrical components – appliance Components of electronic circuit board

1. Circuit board
2. Suppressor
3. Main switch (on programme selector)
4. Door safety interlock
5. 1st level pressure switch
6. Anti-boiling pressure switch
7. Anti-overflow pressure switch (certain models only)
8. Heating element
9. Stator (motor)
10. Overload circuit-breaker (motor)
11. Tachymetric generator (motor)
12. Rotor (motor)
13. Drain pump
14. Pre-wash solenoid valve
15. Washing solenoid valve
16. “Door closed” lamp (certain models only)
17. Drum positioning system (DSP) (top-loaders – certain models only)
DOOR_TY Triac for door safety interlock
DRAIN_TY Triac for drain pump
K1 Heating element relay
K2 Motor relay: clockwise rotation
K3 Motor relay: anti-clockwise rotation
K4 Motor relay: half-range power (certain models only)
MOTOR_TY Motor triac
ON/OFF Main switch (programme selector)
PWELW_TY Triac for pre-wash solenoid valve
Serial interface Asynchronous serial interface
WELV_TY Triac for washing solenoid valve

In case of burning on the main circuit board, check that the problem is not caused by another electrical component (short-circuits, poor insulation, water leakage).

Refer to the figures below in order to identify the component that might have caused the burning according to the position of the burned area.

The circuit board shown below is the version with the greatest number of components: other boards may not feature all these components (relay K4 and buzzer).

 

Table of alarms error codes EWM1000

Alarm Description Possible fault Action/Machine status Reset
E00 No alarm
E11 Difficulty in filling during wash phase Tap closed or water pressure insufficient; Drain hose incorrectly positioned; Water fill solenoid faulty; Leaks from pressure switch hydraulic circuit; Pressure switch faulty; Wiring faulty; Circuit board faulty. Cycle paused, door closed Start
E13 Water leakage Drain hose incorrectly positioned; Water pressure insufficient; Water fill solenoid faulty; Leaks or blockage in pressure switch hydraulic circuit; Pressure switch faulty; Circuit board faulty. Cycle paused, door closed Start
E21 Difficulties in draining Drain hose kinked/blocked/incorrectly positioned; Drain filter clogged or dirty; Drain pump faulty; Pressure switch faulty;
Wiring faulty; Circuit board faulty; Current leakage from heating element to ground.
Cycle paused Start
E23 Drain pump triac faulty Drain pump faulty; Wiring faulty; Circuit board faulty. Safety drain – Cycle stopped, door open Selector on “0”
E24 Problems with «sensing» of drain pump triac Circuit board faulty. Safety drain – Cycle stopped, door released Selector on “0”
E33 Incongruence between contact closure of anti-
boiling and 1st level of pressure switch
Pressure switch faulty; Current leakage from heating
element to ground; Heating element; Wiring faulty; Circuit
board faulty.
Safety drain – Cycle stopped, door open Selector on “0”
E35 Water overflow Water fill solenoid faulty; Leaks from pressure switch hydraulic circuit; Pressure switch faulty; Wiring faulty; Circuit board faulty. Cycle blocked, door closed. Safety drain.
Drain pump (sequence 5 min. ON – 5 min.
OFF)
Selector on “0”
E36 «sensing» circuit of anti-boiling pressure switch
faulty
Circuit board faulty. Cycle blocked, door closed Selector on “0”
E37 «sensing» circuit of 1st level faulty Circuit board faulty. Cycle blocked, door closed Selector on “0”
E39 HV «sensing» circuit of anti-flooding pressure
switch faulty
Circuit board faulty. Cycle blocked, door closed Selector on “0”
E41 Door open Door safety interlock faulty; Wiring faulty;
Circuit board faulty.
Cycle paused Start
E42 Problems with aperture of door Door safety interlock faulty; Wiring faulty;
Circuit board faulty
Cycle paused Start or Selector
on “0”
E43 Power triac on door interlock faulty Door safety interlock faulty; Wiring faulty;
Circuit board faulty.
Safety drain, door released Selector on “0”
E44 Door interlock «sensing» faulty Circuit board faulty. Safety drain, door released Selector on “0”
E45 «sensing» on door interlock triac faulty Circuit board faulty. Safety drain, door released Selector on “0”
E51 Motor power triac short-circuited Circuit board faulty;
Current leakage from motor or wiring.
Cycle blocked, door closed (after 5 attempts in diagnostics or immediate during selection) Selector on “0”
E52 No signal from motor tachimetric generator Motor faulty; Wiring faulty;
Circuit board faulty.
Cycle blocked, door closed (after 5 attempts in diagnostics or immediate during selection) Selector on “0”
E53 «sensing» circuit on motor triac faulty Circuit board faulty. Cycle blocked Selector on “0”
E54 Motor relay contacts sticking Circuit board faulty;
Current leakage from motor or wiring.
Cycle blocked, door closed (after 5 attempts in diagnostics or immediate during selection) Selector on “0”
E61 Insufficient heating during washing NTC sensor faulty; Heating element faulty; Wiring faulty;
Circuit board faulty.
Heating phase skipped
E62 Overheating during washing NTC sensor faulty; Heating element faulty; Wiring faulty;
Circuit board faulty.
Safety drain (with cooling water fill) – Stop with door open Selector on “0”
E66 Power relay for heating element faulty Circuit board faulty; Current leakage from heating element
or wiring to ground.
Safety drain (with cooling water fill) – Stop with door open Selector on “0”
E71 NTC washing sensor faulty NTC sensor faulty; Wiring faulty;
Circuit board faulty.
Heating phase skipped
E82 Error in reset position of selector Circuit board faulty. Cycle cancelled Selector on “0”
E83 Error in reading selector position Configuration data incorrect; Circuit board faulty. During the cycle continues normally, switches off completely during selection
E93 Incorrect machine configuration Configuration data incorrect; Circuit board faulty. Appliance blocked Selector on “0”
E94 Incorrect washing cycle configuration Configuration data incorrect; Circuit board faulty. Appliance blocked Selector on “0”
E95 Communications error between microprocessor
and EEPROM
Circuit board faulty. Appliance blocked Selector on “0”
E96 Incongruence between hardware version and
configuration.
Configuration data incorrect; Circuit board faulty. Appliance blocked Selector on “0”
E97 Incongruence between programme selector and
cycle configuration
Configuration data incorrect; Circuit board faulty. Appliance blocked Selector on “0”
EB1 Power supply frequency of appliance incorrect Mains power supply problems (incorrect / interference); Circuit board faulty. Cycle blocked until normal power supply
conditions are restored
Selector on “0”
EB2 Voltage too high Mains power supply problems (incorrect / interference); Circuit board faulty. Cycle blocked until normal power supply
conditions are restored
Selector on “0”
EB3 Voltage too low Mains power supply problems (incorrect / interference); Circuit board faulty. Cycle blocked until normal power supply
conditions are restored
Selector on “0”

Notes concerning certain alarm codes

  • Configuration alarms E93-E96: If these alarms are generated (when the appliance is switched on), operation of the appliance is blocked and all the LEDs light. The diagnostics procedure cannot be accessed; the only option is to switch the appliance OFF (by turning the selector to position “0”).
  • Configuration alarm E94: For this alarm code, only the family for alarm “9” is displayed; the diagnostics procedure cannot be accessed, and the “rapid alarm display” function cannot be used.
  • Alarms EB1-EB2-EB3: In the event of problems with the mains power supply, the appliance remains in alarm mode until the mains frequency or voltage are restored to the correct value or the appliance is switched off (by turning the programme selector to “0”). The family of alarm “B” is displayed; the diagnostics procedure cannot be accessed, and the “rapid alarm display” function cannot be used. The complete alarm code can be read only when the abnormal situation has ceased.
  • Alarms E51- E52: During the diagnostics test, all the alarms are displayed. Normally, when the programme selector is turned from one test phase to another, the appliance exits the alarm condition and performs the phase selected. This does not take place in the case of alarms E51 (power triac on motor short-circuited) and E52 (no signal from the tachymetric generator on the motor): in these cases, the only option to exit the alarm condition is to switch the appliance OFF by turning the selector to position “0” (reset).
PNC_ELC Platform Pub Model BrandName ProdDate
91478076000 EWM1000 599368272 004541_20332 Privileg 20050121
91478081201 EWM1000 599383637 004541_20556 Privileg 20061013
91479143100 EWM1000 599382448 017127_20714 Privileg 20060901
91479251300 EWM1000 599358982 017848_20169 Privileg 20030530
91479111100 EWM1000 599352634 018454_20068 Privileg 20020529
91479251400 EWM1000 599358983 060854_20170 Privileg 20030530
91479251600 EWM1000 599358984 077791_20167 Privileg 20030530
91479117800 EWM1000 599359802 092676_20203 Privileg 20030704
91479118000 EWM1000 599359804 147230_20205 Privileg 20030704
91479129400 EWM1000 599369226 175401_20350 Privileg 20050304
91479129401 EWM1000 599384033 175401_20350 Privileg 20051223
91479123900 EWM1000 599364415 204404_20267 Privileg 20040521
91479112300 EWM1000 599354477 206304_20125 Privileg 20020920
91478074100 EWM1000 599366376 210865_20294 Privileg 20040917
91478081501 EWM1000 599379091 210865_20553 Privileg 20060505
91479117500 EWM1000 599358977 212234_20163 Privileg 20030530
91479117501 EWM1000 599383883 212234_20163 Privileg 20051223
91479117502 EWM1000 599383762 212234_20163 Privileg 20050930
91479134900 EWM1000 599374470 212234_20508 Privileg 20051223
91479117200 EWM1000 599358971 220052_20162 Privileg 20030530
91479117201 EWM1000 599383813 220052_20162 Privileg 20051223
91479134600 EWM1000 599374252 220052_20162 Privileg 20051216
91479252700 EWM1000 599362061 236247_20237 Privileg 20031212
91478072300 EWM1000 599362321 238913_20256 Privileg 20040116
91478072301 EWM1000 599385040 238913_20256 Privileg 20060130
91452102000 EWM1000 599384068 239359_20731 Privileg 20061103
91452102001 EWM1000 599386569 239359_20731 Privileg 20070309
91479111200 EWM1000 599352635 266391_20060 Privileg 20020529
91479111500 EWM1000 599352737 266412_20062 Privileg 20020607
91479111700 EWM1000 599352770 266471_20064 Privileg 20020607
91479117100 EWM1000 599358968 308637_20161 Privileg 20030530
91479117101 EWM1000 599383805 308637_20161 Privileg 20051223
91479134500 EWM1000 599374435 308637_20161 Privileg 20051216
91428108300 EWM1000 599374182 323219_20428 Privileg 20051202
91428113400 EWM1000 599376974 323219_20615 Privileg 20060310
91428113401 EWM1000 599384138 323219_20615 Privileg 20060508
91452000600 EWM1000 599380875 362749_20405 Privileg 20060623
91479117700 EWM1000 599359801 452546_20202 Privileg 20030704
91479142800 EWM1000 599381611 460004_20768 Privileg 20060721
91475656600 EWM1000 599381512 477164_20981 Privileg 20060714
91479136300 EWM1000 599373377 490781_20416 Privileg 20051014
91479136301 EWM1000 599384040 490781_20416 Privileg 20051223
91479139600 EWM1000 599383830 490781_20560 Privileg 20060224
91428107701 EWM1000 599372276 494279_20394 Privileg 20050729
91428113601 EWM1000 599387956 494279_20580 Privileg 20070105
91452000500 EWM1000 599380873 497203_20404 Privileg 20060623
91478072200 EWM1000 599362320 582603_20225 Privileg 20040116
91479252800 EWM1000 599362062 601996_20234 Privileg 20031212
91478076100 EWM1000 599368273 610348_20333 Privileg 20050121
91478081301 EWM1000 599383693 610348_20557 Privileg 20061020
91479111600 EWM1000 599352766 614643_20063 Privileg 20020607
91479118100 EWM1000 599359805 637773_20206 Privileg 20030704
91479117900 EWM1000 599359803 637774_20204 Privileg 20030704
91479250100 EWM1000 599355618 651591_20118 Privileg 20021129
91479141200 EWM1000 599377070 658783_20644 Privileg 20060310
91478082800 EWM1000 599379661 706187_20679 Privileg 20060526
91478082801 EWM1000 599383694 706187_20773 Privileg 20061020
91479271700 EWM1000 599366663 708759_20296 Privileg 20041001
91479115800 EWM1000 599360157 743422_20155 Privileg 20030725
91479115800 EWM1000 599369270 743422_20155 Privileg 20050311
91479115801 EWM1000 599383802 743422_20155 Privileg 20051223
91479117400 EWM1000 599358975 746752_20165 Privileg 20030530
91479117401 EWM1000 599383881 746752_20165 Privileg 20051223
91479134800 EWM1000 599374436 746752_20510 Privileg 20051216
91479142000 EWM1000 599381012 746752_20510 Privileg 20060630
91479142500 EWM1000 599381027 751604_20710 Privileg 20060630
91479136200 EWM1000 599373376 757299_20415 Privileg 20051014
91479136201 EWM1000 599384041 757299_20415 Privileg 20051223
91479139500 EWM1000 599383838 757299_20415 Privileg 20060303
91452000400 EWM1000 599381388 783016_20406 Privileg 20060714
91421106100 EWM1000 599374184 790215_20429 Privileg 20051202
91421113201 EWM1000 599376962 790215_20616 Privileg 20060310
91421113202 EWM1000 599382055 790215_20616 Privileg 20060811
91479140200 EWM1000 599374471 795519_20455 Privileg 20051223
91478082900 EWM1000 599379662 821084_20680 Privileg 20060526
91479111400 EWM1000 599352639 829880_20065 Privileg 20020529
91479117300 EWM1000 599358972 842040_20166 Privileg 20030530
91479117301 EWM1000 599383814 842040_20166 Privileg 20051223
91479134700 EWM1000 599374433 842040_20166 Privileg 20051216
91479110900 EWM1000 599352631 865147_20066 Privileg 20020529
91452102100 EWM1000 599384071 868028_20732 Privileg 20061103
91479120600 EWM1000 599362049 873750_20235 Privileg 20031212
91479143000 EWM1000 599382446 922987_20713 Privileg 20060901
91479252600 EWM1000 599362059 927146_20236 Privileg 20031212
91479111300 EWM1000 599352636 930777_20061 Privileg 20020529
91479117600 EWM1000 599358978 932587_20164 Privileg 20030530
91479135000 EWM1000 599382307 932587_20509 Privileg 20060825
91479130200 EWM1000 599370839 933910_20376 Privileg 20050520
91479130201 EWM1000 599383944 933910_20376 Privileg 20051223
91479134400 EWM1000 599382274 933910_20507 Privileg 20060825
91478072400 EWM1000 599362322 943365_20257 Privileg 20040116
91479111000 EWM1000 599352632 945101_20067 Privileg 20020529
91479250000 EWM1000 599355617 959720_20117 Privileg 20021129
91478081000 EWM1000 599374119 969048_20434 Privileg 20051202
91478081100 EWM1000 599383783 969048_20617 Privileg 20060203
91478081101 EWM1000 599383692 969048_20771 Privileg 20061020
91421105801 EWM1000 599372275 976357_20395 Privileg 20050805
91421113501 EWM1000 599378699 976357_20581 Privileg 20060127
91421113502 EWM1000 599382075 976357_20581 Privileg 20060811
91479117000 EWM1000 599358963 993401_20168 Privileg 20030530

Mennyire volt hasznos ez a bejegyzés?

Kattintson egy csillagra az értékeléshez!

Átlagos értékelés / 5. Szavazatok száma:

Eddig nincs szavazat! Legyen Ön az első, aki értékeli ezt a bejegyzést.