Whirlpool cabrio dryer error codes
DISPLAY | DESCRIPTION | EXPLANATION / RECOMMENDED PROCEDURE |
---|---|---|
PF | Power Failure | PF flashes to indicate that a power failure occurred while the dryer was running. Press START to continue the cycle, or press PAUSE/CANCEL to clear the display. |
AF | Restricted Airflow Condition | AF flashes if a restricted airflow condition exists. Check to make sure the lint screen is dean, the door seal is in place and the vent is not obstructed. |
F-01 | Primary Control Failure | F-01 flashes when there is a primary control failure. Replace the machine control electronics. See Accessing & Removing the Electronic Assemblies. |
F-02 | Keypad/ User Interface Failure | F-02 flashes when there is a stuck button or user interface mismatch. This fault code will ONLY appear when in the diagnostic test mode. |
F-20 | Heater #1 Failure | F-20 flashes when there is a heater 1 failure. |
F-21 | Heater #2 Failure | F-21 flashes when there is a heater 2 failure (dual element models). |
F-22 | Exhaust Thermistor Open | F-22 flashes if the exhaust thermistor is open. |
F-23 | Exhaust Thermistor Shorted | F-23 flashes if the exhaust thermistor has shorted. |
F-24 | Inlet Thermistor Open | F-24 flashes if the inlet thermistor is open. This fault code will ONLY appear when in the diagnostic test mode. |
F-25 | Inlet Thermistor Shorted | F-25 flashes if the inlet thermistor is shorted. This fault code will ONLY appear when in the diagnostic test mode. |
F-26 | Motor Drive System Failure | F-26 flashes if there is a motor drive system failure. |
F-28 | Moisture Sensor Open | F-28 flashes if the moisture sensor strip is open. This fault code will ONLY appear when in the diagnostic test mode. |
F-29 | Moisture Sensor Shorted | F-29 flashes if the moisture sensor strip has shorted. This fault code will ONLY appear when in the diagnostic test mode. |
F-30 | Restricted Airflow Condition | F-30 flashes if a restricted airflow condition exists. This fault code will ONLY appear when in the diagnostic test mode. Check to make sure the lint screen is clean, the door seal is in place and the vent is not obstructed. |
Whirlpool duet dryer error codes
Code | Description | Explanation and Recommended Procedure |
---|---|---|
FlEl | Cycle Control Unit (CCU) Problem | Indicates a CCU problem. • Verify all connections to and from the CCU. |
F2E1 | User Interface (Ul) Problem (stuck button) | Indicates a stuck button (depressed for over 20 seconds) or Ul mismatch. This fault code will ONLY appear when in the service diagnostic mode. |
F3E1 | Outlet Thermistor Open | Indicates that the outlet thermistor is open. Temperature drops below 18° F (> 50k ohms). |
F3E2 | Outlet Thermistor Shorted | Indicates that the outlet thermistor has shorted. Temperature above 250° F (< 500 ohms). |
F3E5 | Compressor and Outlet Thermistors Open | Indicates that the Compressor and Outlet Thermistors are open. Will occur if the P14 connector is not plugged into the CCU. |
F3E6 | Moisture Sensor Open | Indicates the moisture sensor strip is open. This fault code will ONLY appear when in the service diagnostic mode. |
F3E7 | Moisture Sensor Shorted | Indicates that the moisture sensor strip has shorted. This fault code will ONLY appear when in the service diagnostic mode. |
F3E8 | Compressor Sensor Open | Indicates that the compressor sensor is open. This fault code will stop the dryer. |
F3E9 | Compressor Sensor Shorted | Indicates that the compressor sensor has shorted. This fault code will stop the dryer. |
F4E1 | Heater Relay or Connector Problem | Indicates no voltage detected at the heater relay. This fault code appears ONLY when in the Diagnostic Test Mode. |
• Unplug dryer or disconnect power and check that the wires are plugged into the heater element(s) and the relay(s) on the CCU. | ||
F4E3 | Restricted Air Flow' | Indicates low air flow that may affect dryer performance. |
• Confirm that airflow system is not blocked; check lint screen, secondary lint filter, and exhaust fan. |
F01 Main relay failure
Potential causes
Main relay defective, replace control board
Short circuit between heating element and ground
F02 EEPROM failure
Potential causes
Disturbance in the EEPROM re-program with SAM
F03 System failure
Potential causes
Check humidity sensor and the respective wiring and connections
Disturbance in control boaro
F04 Heater relay failure
Potential causes
Defective heater relay(s), before replacing the timer carry out the reset procedure
Grounding isaue on heating element
Open thermostat on heating element
F05 NTC 1 (air channel) failure
Potential causes
NTC 1 out of tolerance, shortage or open circuit
Electrical connection between NTC 1 and control unit
Ambient Temperature is out of dryer specification
Reset procedure needed if shortage was cause (refer to bottom)
F06 NTC 2 (heater) failure
Potential causes
NTC 2 out of tolerance, shortage or open circuit
Electrical connection between N”C 2 and control unit
Ambient Temperature is out of dryer specification
Reset procedure needed if shortage was cause (refer to bottom)
F07 Drum sensor failure
Potential causes
Drum sensor defective
Magnet not in correct position or missing
Electrical connection between reed switch and control board
Drum doesn’t turn
Carry out reset procedure (refer to bottom)
F10 MCU communication error
Potential causes
Electrical connection between MCU and control board
Communication error between MCU and con1roI board
F1 1
MCU motor failure:
-3′ Reserved not supported
F12 MCU not initialised
Potential causes
MCU initialised not correctly
Switch appliance off and again on
Wrong Software on CCU, re—program ,hex file
F14
MCU failure / low voltage detection
Potential causes
Low voltage detection on communication bus MCU,’”CCU
F15 MCU failure
Potential causes
Hardware failure on MCU
MCU software looses control on rotor position.(locked condition)
F18 MCU failure / MCU over temperature
Potential causes
Temperature of the MCU ( power module IC )is too high
Motor cannot be started for more than 20 s
F19
MCU failure / over voltage detection
Potential causes
High voltage detection on communication bus
F20
Motor overheating:
-9′ Reserved not supported
F21 UI communication error
Potential causes
Communication between control board and user interface not possible
Disturbance in cDnnection of control board and user interface
F22
MCU over current detection
Potential causes
Current limiter on MCU detect over current, overload of motor